| 1(B). Distilled Rice Bran Fatty Acid | |
|---|---|
| Acid Value | 200 MIN |
| Sap Value | 195 - 203 |
| Iodine Value | 93 - 105 |
| Unsap Matter | 0.75 |
| Titre | 28 - 32 |
| Ash% | 0.1 |
| Colour | White |
| 1(C). Rice Bran Fatty Acid Grade A | |
|---|---|
| Acid Value | 195 MIN |
| Sap Value | 193 - 203 |
| Iodine Value | 93 - 100 |
| Unsap Matter | 1.5 |
| Titre | 28 - 32 |
| Ash% | 0.1 |
| Colour | Pale White |
| 1(D). Rice Bran Fatty Acid Grade B | |
|---|---|
| Acid Value | 180 MIN |
| Sap Value | 189 - 200 |
| Iodine Value | 93 - 100 |
| Unsap Matter | 3 MAX |
| Titre | 28 - 32 |
| Ash% | 0.1 |
| Colour | Creamish Yellow |
| 1(E). Rice Bran Fatty Acid Grade | |
|---|---|
| Acid Value | 130 MIN |
| Sap Value | 170 - 190 |
| Iodine Value | 93 - 100 |
| Unsap Matter | 4 |
| Titre | 28 - 32 |
| Ash% | 0.1 |
| Colour | Brownish Yellow |